
Property Attributes
- MLS#VAFX2003476
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodVienna Woods
- Zip22180
- StyleTransitional
- Year Built2021
- Taxes$ 13695
- Price$ 2,199,500
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Just completed! New opportunity from Jefferson Homes! Ideal location on quiet street is walkable to downtown Vienna's shops and restaurants, the W&OD Trail and Vienna Metro. Professional interior design selections. Fantastic floor plan for both living and entertaining features gourmet kitchen with quartz island and breakfast room, spacious family room with wall of windows, formal dining room and a butler's pantry with floating wood shelves. Main level office with full bath. Primary bedroom with two walk-in closets and a spa worthy bath. All bedrooms have en suite baths. Lower level features large recreation room, wet bar with full size dishwasher and refrigerator, home gym, guest bedroom with full bath. Large back yard. The exterior design features Anderson 400 series windows, James Hardie siding and authentic stone. Experience the Jefferson Homes difference - quality construction with unique floor plans, high end finishes, tasteful selections. Pride of ownership. This great location is easily accessible to Tysons, I-66, Dulles Toll Road, and 495.
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
12/29/2021 | Listed $2,199,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas |
Architectural Style | Transitional |
Association Y/N | No |
Basement | Full, Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 126 |
Elementary School | MARSHALL ROAD |
Exterior Features | Flood Lights, Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
Historic Y/N | No |
Interior Features | Built-Ins, Butlers Pantry, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry |
Legal Subdivision | VIENNA WOODS |
Levels | 3 |
Lot Size Square Feet | 12073.00 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 6 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA WOODS |
Tax Annual Amount | 13695.0 |
Tax Lot | 27 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 904 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Breakfast Room, Bedroom 1, Exercise Room, Laundry, Mud Room, Office, Recreation Room, Primary Bathroom, Full Bath |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Energy Efficient, Insulated, Low-E, Triple Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Custom Home |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Inside Access, Garage Door Opener |
Lot Features | Landscaping, No Thru Street |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Lower 1 | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Game Room | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | |||
Mud Room | Main | Built-Ins,Flooring - Tile | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Quartz,Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool