






































Property Attributes
- MLS#VAFX1187774
- TypePending
- CountyFAIRFAX
- CityReston
- NeighborhoodRESTON
- Zip20190
- StyleContemporary
- Year Built2005
- Taxes6036
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
Listing Provided Courtesy Of:
Palisade Realty, Ltd.
Data Source:
Bright MLS
Property Description
Gorgeous contemporary 2 Br home with quality upgrades throughout.** Open floor plan. ** Marble surround fireplace in living room, **Master bedroom bath with soaking tub and separate shower.** Gourmet kitchen with stainless steel appliances.** 2 parking spaces and storage space in the garage.** Enjoy all the amenities of Paramount: Outdoor pool, 2 exercise rooms, club room with outside seating area, guest suite. Walk to Reston Town Center's many restaurants and stores. Close to the Dulles toll Rd. Get to Dulles airport in minutes.
Price History | |
---|---|
3/20/2021 | Listed $520,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Pool - Outdoor, Party Room, Extra Storage |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Gas, Reserve Funds, Sewer, Snow Removal, Trash, Water, Recreation Facility, Pool(s) |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | PARAMOUNT |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 4 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 838.44 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARAMOUNT CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 379.84 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RESTON |
Tax Annual Amount | 6036.0 |
Tax Year | 2021 |
Unit Number | 906 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1369 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1369 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Underground, Garage - Rear Entry, Additional Storage Area |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool