





Property Attributes
- MLS#VAFX1185838
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodPIMMIT HILLS
- Zip22043
- StyleA-Frame
- Year Built1954
- Taxes6712
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2658
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Coming Soon: A wonderful opportunity, great location! A Large flat Lot in sought-after Pimmit Hills community in hot city of Falls Church, front width 80' ! prefect for making your own dream house or Builder/Developer. One of the larger Lots in Pimmit Hills at 11,200 sq/ft. Roof was changed 2005. It has a very large finished basement. There is a storage shed lawn equipment. Endless possibilities! renovate the already exciting expanded large foot print ( 2 level), add on to existing foot print, or tear down and build your dream home. Excellent school district. Home sold as "As is", Contact agent with any questions.
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
3/30/2021 | Listed $699,000 |
General Features
Accessibility | Doors - Swing In, Level Entry - Main |
---|---|
Appliances | Disposal, Oven/Range - Gas |
Architectural Style | A-Frame |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | WESTGATE |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Dining Area, Family Room Off Kitchen, Walk-in Closet(s), Wood Floors |
Legal Subdivision | PIMMIT HILLS |
Levels | 2 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 525.96 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 7 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PIMMIT HILLS |
Tax Annual Amount | 6712.0 |
Tax Lot | 177 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Water Available, Electric Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 1329 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Fully Finished |
Basement Y/N | Yes |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1329 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2658 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Casement |
Exterior Features
Door Features | Storm |
---|---|
Lot Dimensions | 20.57 x 80 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool