

































Property Attributes
- MLS#VAFX1185074
- TypePending
- CountyFAIRFAX
- CityHerndon
- NeighborhoodGLENBROOKE WOODS
- Zip20171
- StyleSplit Level
- Year Built1979
- Taxes5616
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX Executives
Data Source:
Bright MLS
Property Description
Beautifully Updated and Well Maintained Home on 1/3 Acre Cul-de-Sac lot! Eat-In Kitchen with Stainless Steel Appliances, Recessed Lighting, Brick Backsplash, Granite Countertops and Sliding Glass Door to Deck-Large Fenced Backyard w/Shed. Hardwood Floors in Foyer, Kitchen, Living Room, Dining Room and Upstairs Hallway. Owner's Suite has Lighted Ceiling Fan-Updated Bathroom w/Shower. Hallway Linen Closet and Access to Floored Attic Great for Extra Storage. Updated Bathroom #2 with Shower/Tub Combo. Family Room has Gas/Propane Fireplace w/ Slate Hearth and Surround -Walkout to Backyard. Garage has Built-in Shelving. Updates: Roof-2018; HVAC-2019; Upstairs Carpet-2021; Paint-2021. Great Location-Close to Fairfax County Parkway, Reston Town Center, and Dulles Toll Road, Quick drive to /Wiehle Metro-Seller would like rentback through the 2nd week in May
Elementary School | Middle School | High School |
---|---|---|
Crossfield Elementary School | Carson Middle School | Oakton High School |
Price History | |
---|---|
3/12/2021 | Listed $575,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Disposal, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator, Icemaker, Washer, Stove, Dishwasher |
Architectural Style | Split Level |
Association Fee Includes | Common Area Maintenance, Trash |
Association Name | GLENBROOKE WOODS |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 4 |
Elementary School | CROSSFIELD |
Exterior Features | Sidewalks |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 323.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Central |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Ceiling Fan(s), Floor Plan - Traditional, Recessed Lighting, Kitchen - Eat-In, Tub Shower, Combination Kitchen/Dining, Kitchen - Island, Wood Floors, Carpet |
Legal Subdivision | GLENBROOKE WOODS II |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | CARSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 552.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GLENBROOKE WOODS |
Tax Annual Amount | 5616.0 |
Tax Lot | 91 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 121 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Walkout Level, Full, Fully Finished, Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 602 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1642 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Storage Room, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener, Additional Storage Area |
Inclusions | Propane Tank for Gas Fireplace - Leased |
Lot Features | Cul-de-sac, Landscaping, Rear Yard, No Thru Street, Front Yard |
Lot Size Acres | 0.39 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16915.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Gas,Flooring - Carpet,Ceiling Fan(s) | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool