







































Property Attributes
- MLS#VAFX1172432
- TypeContingent
- CountyFAIRFAX
- CityFairfax
- NeighborhoodPOPLAR TERRACE
- Zip22031
- StyleRaised Ranch/Rambler
- Year Built1952
- Taxes6967
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3492
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
Well-appointed brick home with lower level in-law suite located in the heart of Fairfax. The exterior features a covered front porch, expansive driveway, carport, separate garage, rear deck and beautiful screened-in porch overlooking a large backyard. The freshly painted main level includes three spacious and bright bedrooms with hardwood floors, two newly updated full bathrooms, a laundry area, a large living room with a new gas log fireplace and a bay window that brings in abundant natural light. The main level eat-in kitchen includes newly installed soft-close cabinets and drawers, new granite counter tops, recently updated stainless steel appliances, a large Kohler sink, recessed lights and updated remote operated ceiling fans. Custom built screened in porch off the dining room overlooking the backyard with floor to ceiling windows and a walkout door to a lower deck. A few more steps down is a well maintained hot tub purchased in 2016 with a new cover purchased in 2020. The convenient lower level in-law suite features one spacious room with a large walk-in closet including organizers, updated full bathroom, a private laundry area, updated appliances, sink, cabinets, granite counter-top space, and waterproof laminate plank flooring and carpet installed in 2017. The recreation room features recessed lights, a pellet stove and adds additional living space to the in-law suite. A separate entrance leads to the patio, spacious backyard and side driveway which was newly installed in 2018. Wired for Verizon Fios high-speed internet. New commercial grade high-efficiency hot water heater installed 2020. High Efficiency gas furnace uses NEST thermostat. Ventilation ducts, including dryers, cleaned and sanitized in November 2020. Walking distance to Vienna Metro approx. 1 mile. Close access to major roadways, parks, grocers, shopping, entertainment and more. Link to 3-D Tour: http://my.matterport.com/show/?m=cdCLr3ztStz
Elementary School | Middle School | High School |
---|---|---|
Mosby Woods Elementary School | Thoreau Middle School | Oakton High School |
Price History | |
---|---|
12/16/2020 | Listed $795,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | MOSBY WOODS |
Exterior Features | Hot Tub, Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Kitchen - Eat-In, Floor Plan - Open, Built-Ins, Wood Floors, Upgraded Countertops, Recessed Lighting |
Legal Subdivision | POPLAR TERRACE |
Levels | 2 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es), Patio(s), Deck(s), Screened |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 443.64 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POPLAR TERRACE |
Tax Annual Amount | 6967.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 1792 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Walkout Stairs, Windows, Interior Access, Heated, Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 92 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3492 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 1 |
Garage Features | Garage - Front Entry |
Lot Features | Rear Yard |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20437.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Detached Garage, Driveway, Attached Carport, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool