






































Property Attributes
- MLS#VAFX1172120
- TypeContingent
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodHILLSIDE RIDGE
- Zip22152
- StyleContemporary
- Year Built1978
- Taxes4986
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1892
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
BH Investment Realty. Inc.
Property Description
All brick contemporary townhome in sought after West Springfield district. 4 levels, the home features All hardwood floors and a fantastic open multilevel floor plan. Updated Kitchen, SS appliances, spacious bedrooms walk-in closets, Multiple Balconies, fully finished walkout basement with full bath, minute to VRE,395,495. Convenient to 495 and major commuting routes. Priced below comparable sales, great as investment or starter home. Sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Rolling Valley Elementary School | Irving Middle School | West Springfield High School |
Price History | |
---|---|
12/12/2020 | Listed $445,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Contemporary |
Association Name | HILLSIDE RIDGE HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | ROLLING VALLEY |
Garage Y/N | No |
HOA Fee | 155.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WEST SPRINGFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HILLSIDE RIDGE SEC 1 |
Levels | 4 |
Middle/Junior High School | IRVING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 282.66 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HILLSIDE RIDGE |
Tax Annual Amount | 4986.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1592 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1892 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1845.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool