































Property Attributes
- MLS#VAFX1170212
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodPINEWOOD GREENS
- Zip22043
- Style
- Year Built1971
- Taxes5709
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2079
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Move-in ready, beautiful and spacious 4 Bedroom, 3.5 Bathroom, 3 level Townhome with a fully finished tiled basement is waiting for you to add your personal touches! Newer kitchen with stainless appliances, tile backsplash, and hardwood flooring throughout the main and upper levels. Sliding glass doors lead to a fully fenced backyard, composite patio, and shed. This Townhome overlooks a common area and is situated for easy access to all major commuter routes, public transportation, Mosaic District, Dunn Loring Metro and more! Community adjacent to Golf course and Community pool. Amazing location- hurry this one won't last long! Easy access to 495 and 66. Home Warranty available till September 2025.
Price History | |
---|---|
11/28/2020 | Listed $547,000 |
12/5/2020 | 3% - $535,000 |
12/24/2020 | 3% - $519,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Shingle Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 55 |
Garage Y/N | No |
HOA Fee | 415.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PINEWOOD GREENS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 375.11 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PINEWOOD GREENS |
Tax Annual Amount | 5709.0 |
Tax Lot | 55 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 181 |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 693 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2079 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Outdoor Grill, Patio Furniture |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1400.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool