










































Property Attributes
- MLS#VAFX1168310
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodTYSONS VALLEY
- Zip22182
- StyleSplit Level,A-Frame,Traditional
- Year Built1972
- Taxes8884
- Price$ 839,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Fairfax Realty Select
Property Description
Great Location! Great Location! 3000 sq ft Beautiful Four Level Large 5 Bedroom House with 3 Full Bathrooms located in Vienna. The house features Oak Hardwood Flooring on the Main Level and 2nd Level. Recent Updated Master Bathroom with 1 Standard Closet & Walk-in Closet. Large Family Room with Wood Fireplace. Large Basement with carpet. Nice Landscaping Front and Rear Yard. Long Driveway with Garage. Large Sun Room off the Dining Room with Fireplace. New Roof. 5 minutes to Tysons Corner Mall. Close to the Metro. Do not miss this Opportunity. Please Remove your Shoes when seeing the house.
Elementary School | Middle School | High School |
---|---|---|
Freedom Hill Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
11/14/2020 | Listed $839,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Split Level, A-Frame, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | FREEDOM HILL |
Flooring | Carpet, Hardwood, Vinyl, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Carpet, Crown Moldings, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Table Space, Stall Shower, Window Treatments, Wood Floors |
Legal Subdivision | TYSONS VALLEY |
Levels | 4 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 521.68 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TYSONS VALLEY |
Tax Annual Amount | 8884.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Trees/Woods, Street |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1610 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Fully Finished, Side Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1338 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 2948 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 14 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Fully |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Front Yard, Landscaping, Level, Rear Yard |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10507.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 2 | Flooring - Carpet | ||
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Laminate,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool