

















Property Attributes
- MLS#VAFX1164418
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA WOODS
- Zip22180
- StyleFarmhouse/National Folk
- Year Built2021
- Taxes9089
- Price$ 2,025,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6613
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
New Construction!!! Reel Homes Presents 500 Ridge Road SW. Beautiful Modern Farmhouse with over 6,600 Sq Ft on a large flat Corner Lot Located in the heart of the Town of Vienna. This home like all Reel Homes is built with the Finest Materials. High End Artisan Siding, Stone Foundation, Pella Modern Window Package, White Oak Hardwood Flooring, Metal Interior Railings for stairs. Wolf & Sub-Zero Appliance package, Nest Thermostats. . Main Level has a wonderful Open Floor Plan, A Luxurious Chef's Gourmet Kitchen with Butler pantry all opening to a Exterior Rear Deck with screened in porch. Also on the Main Level is a Sizable In-Law Suite with Private Bath. 4 Spacious En-Suite Bedrooms up with Vaulted Ceilings and a large master retreat with luxurious Bath and his and hers walk in closets. Lower Level with beautiful luxury vinyl tile, Spacious Great Room, Exercise Room, Wet bar and Media Room. Plenty of Storage. A commuters Dream, minutes to everything. Madison HS School Pyramid. Completion is February 2021. Please do not walk the construction site without the builder or listing agent
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
10/30/2020 | Listed $2,025,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | MARSHALL ROAD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Store/Office |
Legal Subdivision | VIENNA WOODS |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 452.21 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 6 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA WOODS |
Tax Annual Amount | 9089.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 903 |
Interior Features
Above Grade Finished Area | 4478 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Walkout Stairs, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2135 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 6613 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13864.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool