
















Property Attributes
- MLS#VAFX1162722
- TypeCommercial
- CountyFAIRFAX
- CityFalls Church
- Zip22041
- StyleMedical,Professional
- Price$ 1,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Samson Properties
Property Description
Price History | |
---|---|
10/20/2020 | Listed $1,600 |
General Features
Accessibility | None |
---|---|
Building Name | ROCK SPRING PROF |
Business Type | Medical, Professional, Other |
Construction Materials | Brick Front |
Cooling | Central A/C |
County | FAIRFAX |
Current Use | Vacant |
Days on Market | 95 |
Heating | Central |
Leasable Area | 950 |
Legal Subdivision | ROCK SPRING PROFESSIONAL |
New Construction | No |
Price Per Sq Ft | 1.68 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Unit Number | 3408-1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 420 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 1 |
Exterior Features
Car Parking Spaces | 5 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool