







































Property Attributes
- MLS#VAFX1158838
- TypePending
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Year Built1980
- Taxes4800
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Beautiful 2 bedroom, 2 bath condo with covered parking space.
Price History | |
---|---|
10/1/2020 | Listed $415,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Fitness Center, Tennis Courts, Soccer Field, Convenience Store, Pool - Outdoor, Pool - Indoor, Bike Trail, Club House, Common Grounds, Community Center, Exercise Room, Gated Community |
Association Fee Includes | Common Area Maintenance, Health Club, Lawn Maintenance, Pool(s), Reserve Funds, Road Maintenance, Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | ROTONDA CONDO |
Community Pool Features | In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 41 |
Exterior Features | BBQ Grill, Sport Court, Water Fountains, Sidewalks, Extensive Hardscape |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 700.83 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROTONDA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 366.61 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Tax Annual Amount | 4800.0 |
Tax Year | 2020 |
Unit Number | 211 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COUNTY |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Inclusions | Washer, Dryer, Stove, Microwave, Refrigerator, Dishwasher, Covered Parking Space |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool