


























































































Property Attributes
- MLS#VAFX1108056
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodTIMBERLANE
- Zip22046
- StyleCraftsman
- Year Built2020
- Taxes5113
- Price$ 1,747,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7094
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
JUST FINISHED NEW CONSTRUCTION. Available January 2021. Top quality materials ranging from hand-scraped hardwood flooring to the coffered ceiling and gas fireplace in the family room to an absolutely flawless kitchen featuring upscale quartz countertops, 42" custom shaker-style cabinetry with soft closures, hi-end GE Cafe stainless steel appliances, large food prep center island, under-cabinet led lighting, marble backsplash, walk-in pantry, daily planning desk and generous table space. Upstairs are four well-proportioned bedroom suites. Of particular importance, the owner's suite affords a private outdoor balcony, separate his & her walk-in closets and an adjoining luxurious bath with porcelain tile flooring, his & her comfort-height vanities, contemporary slipper tub, private lav and oversized frameless-glass shower. Downstairs, the walk-out lower reveals an expansive entertainment room with custom wet bar, a powder room and two additional bedrooms accompanied by a shared connecting Jack 'n Jill bath. Outside, a Trex sundeck overlooks the backyard. This cul-de-sac location is convenient to the metro, the Beltway, Route 66, Tysons Corner as well as all major commuter routes. The two-car garage includes an electric charger.
Elementary School | Middle School | High School |
---|---|---|
Timber Lane Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
2/12/2020 | Listed $1,725,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Zoned, Central A/C |
County | FAIRFAX |
Elementary School | TIMBER LANE |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Zoned, Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Butlers Pantry, Crown Moldings, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | TIMBERLANE |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Balcony, Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 356.97 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TIMBERLANE |
Tax Annual Amount | 5113.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 4894 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Stairs, Rear Entrance, Outside Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Upper Floor, Lower Floor |
Living Area | 7094 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, In-Law/auPair/Suite, Laundry, Recreation Room, Bedroom 6 |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane, Double Hung, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11942.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Lower 1 | Flooring - HardWood | ||
Bedroom 6 | Lower 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
In-Law/auPair/Suite | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - HardWood,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool