




























































Property Attributes
- MLS#VAAR169782
- TypePending
- CountyARLINGTON
- CityArlington
- NeighborhoodCOUNTRY CLUB HILLS
- Zip22207
- StyleColonial
- Year Built2004
- Taxes24993
- Price$ 3,200,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8022
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
One-of-a-kind, custom-built residence in sought after Country Club Hills! The main house offers five bedrooms, five full/one half bath and a light-filled and spacious floor plan that's ideal for daily family living, as well as entertaining. The main level features a living room with a fireplace, formal dining room with butler's pantry, study and a large family room opening to the gourmet kitchen and breakfast room overlooking the beautiful backyard. Additionally on this level, there is a large laundry room with pantry storage and a mudroom providing access to the driveway with parking for up to eight cars. Upstairs, the expansive master suite includes a sitting room, dual walk-in closets and a luxurious master bath. Three bedroom suites and a third level finished storage room complete the upper levels. The lower level provides a recreation room opening to a well-appointed wet bar and billiards/game area, a large gym, optional fifth bedroom and a full bath. This level also provides access to the underground tunnel connecting the main home to the three-car garage with a lift and to the guest house. The pool/guest house offers a full kitchen, family room with vaulted ceilings, bedroom, two full baths and a separate floral studio. The picturesque backyard is a true retreat with a screened-in porch, pool, spa, wrought iron fencing, flagstone patios with an outdoor fireplace and hot tub, and gorgeous landscaping throughout that includes a 100+ year old oak tree.
Elementary School | Middle School | High School |
---|---|---|
Jamestown Elementary School | Williamsburg Middle School | Yorktown High School |
Price History | |
---|---|
9/26/2020 | Listed $3,400,000 |
10/22/2020 | 6% - $3,200,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Central Vacuum, Commercial Range, Dishwasher, Disposal, Dryer - Front Loading, Dryer - Gas, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 73 |
Elementary School | JAMESTOWN |
Exterior Features | Extensive Hardscape, Exterior Lighting, Hot Tub, Lawn Sprinkler |
Flooring | Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Breakfast Area, Bar, Attic, Butlers Pantry, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Sprinkler System, Walk-in Closet(s), Wood Floors |
Levels | 4 |
Middle/Junior High School | WILLIAMSBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Screened, Wrap Around, Porch(es) |
Pool Features | Filtered, Heated, In Ground, Pool/Spa Combo |
Possession | Settlement |
Price Per Sq Ft | 519.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | Detached |
Subdivision Name | COUNTRY CLUB HILLS |
Tax Annual Amount | 24993.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 6162 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Daylight, Partial, Fully Finished, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1860 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Laundry Type | Main Floor |
Living Area | 8022 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 5 |
Window Features | Bay/Bow, Casement |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Door Features | French |
Fencing | Fully |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized, Other |
Lot Features | Landscaping |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14809.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | Yes |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool