
























Property Attributes
- MLS#MDPG597742
- TypePending
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodPERRYWOOD
- Zip20774
- StyleColonial
- Year Built2000
- Taxes4091
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2288
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Properties
Data Source:
Bright MLS
Property Description
SHOWS LIKE A MODEL. This beautiful home offers everything--location, parking, tons of living space, natural light, community amenities and privacy backing to a wooded area. Redesigned kitchen features stainless steel french door refrigerator, double oven and huge double sink and it opens to the private back yard deck. The family room off of the kitchen is the perfect space to warm up in front of the gas fireplace. This main level also includes a large living room and dining room. The upper level includes three bedrooms and two full bathrooms. The owner's suite is a private retreat that is accented with a vaulted ceiling & boasts a soaking tub & separate glass enclosed shower and a walk-in closet. At the basement level of the home, the possibilities are endless. Create a home gym, personal theater room or bonus room. Conveniently located near major highways, commuters can enjoy direct access to Washington, D.C., and Alexandria, VA. Explore a multitude of options for shopping, restaurants and entertainment nearby. Schedule your appointment today! This one will not last long.
Elementary School | Middle School | High School |
---|---|---|
Perrywood Elementary School | Kettering Middle School | Largo High School |
Price History | |
---|---|
3/12/2021 | Listed $364,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove, Built-In Microwave, Dryer, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Day Care, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Swimming Pool, Bike Trail |
Association Fee Includes | Snow Removal, Trash, Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | PRINCE GEORGES |
Days on Market | 6 |
Elementary School | PERRYWOOD |
Exterior Features | Secure Storage |
Flooring | Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 82.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central, Programmable Thermostat |
High School | LARGO |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Dining Area, Primary Bath(s), Upgraded Countertops, Crown Moldings, Window Treatments, Wood Floors, Recessed Lighting |
Legal Subdivision | PERRYWOOD |
Levels | 3 |
Middle/Junior High School | KETTERING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 236.95 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Sprinkler System - Indoor, Motion Detectors, Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PERRYWOOD |
Tax Annual Amount | 4091.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rear Entrance, Sump Pump, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 748 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit, Basement |
Living Area | 2288 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2200.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool