



































Property Attributes
- MLS#MDPG587444
- TypePending
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodLOTTSFORD COMMUNITY
- Zip20720
- StyleTraditional,Transitional,Colonial
- Year Built1982
- Taxes3399
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2208
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
Move right in to this 3 bedroom 3 full bath townhouse! Freshly painted with new carpeting throughout. Spacious unit with generously sized bedrooms and additional rec room on lower level. Close to shopping, dining & entertainment. Easy access to major commuting routes.
Elementary School | Middle School | High School |
---|---|---|
Woodmore Elementary School | Thomas Johnson Middle School | Duval High School |
Price History | |
---|---|
12/3/2020 | Listed $324,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional, Transitional, Colonial |
Association Amenities | Tennis - Indoor, Swimming Pool, Pool - Outdoor, Basketball Courts, Tot Lots/Playground, Club House, Common Grounds |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Parking Fee, Management, Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Elementary School | WOODMORE |
Garage Y/N | No |
HOA Fee | 87.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | DUVAL |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LOTTSFORD COMMUNITY PLAT |
Levels | 3 |
Middle/Junior High School | THOMAS JOHNSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 215.45 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LOTTSFORD COMMUNITY |
Tax Annual Amount | 3399.0 |
Tax Lot | 126 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RT |
Interior Features
Above Grade Finished Area | 1508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2208 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1814.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool