

Property Attributes
- MLS#MDPG504250
- TypeLand
- CountyPRINCE GEORGES
- CityFort Washington
- Zip20744
- StyleLand/Lot Only
- Taxes1217
- Price$ 74,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Price History | |
---|---|
3/20/2019 | Listed $89,000 |
11/30/2019 | 12% - $79,000 |
6/8/2020 | 6% - $74,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Land/Lot Only |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BAYTOMAC WOODS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.66 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 02 |
Sewer | No Septic System |
Tax Annual Amount | 1217.0 |
Tax Lot | 1 |
Tax Year | 2018 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Exterior Features
Lot Size Acres | 1.04 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 45148.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool