


















































Property Attributes
- MLS#MDMC748986
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodDERWOOD STATION
- Zip20855
- StyleColonial
- Year Built1986
- Taxes4494
- Price$ 424,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2269
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Great Commuter Location! Shady Grove Metro/ICC - Spacious brick end-unit, 3BR/3.5BA, in sought-after Derwood Station, backing to a tree line. Side entrance, fully carpeted, wet bar, primary bed and bath with tub and stall shower. Two more bedrooms on the upper level with second full bath. Enormous living room with cozy brick fireplace and mantle. Roomy walk-in closets, hallway storage and shelving, and kitchen pantry. Fully finished basement, washer/dryer, extra storage/utility space, and another full bath. A large deck off the dining room. Perfect for entertaining friends and family or just relaxing. Minutes from Shady Grove Metro, I270/370, and ICC/200. SOLD AS-IS.
Price History | |
---|---|
3/20/2021 | Listed $424,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Trash |
Association Name | HOLLYBROKE HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Fully Carpeted, Vinyl |
Garage Y/N | No |
HOA Fee | 181.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Table Space, Pantry, Primary Bath(s), Primary Bedroom - Ocean Front, Recessed Lighting, Solar Tube(s) |
Legal Subdivision | DERWOOD STATION |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Asphalt Driveway, Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 274.66 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | DERWOOD STATION |
Tax Annual Amount | 4494.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1547 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Interior Access, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 722 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Dryer In Unit, Lower Floor, Washer In Unit |
Living Area | 2269 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Other, Recreation Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Inclusions | Bed and headboard in the basement. |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5017.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Balcony Access,Flooring - Carpet,Formal Dining Room,Window Treatments | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Dining Area,Flooring - Vinyl,Kitchen - Country,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - Carpet,Window Treatments | ||
Other | Main | Flooring - Carpet,Wet Bar | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Vinyl,Tub Shower | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool