





























Property Attributes
- MLS#MDMC734008
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodCENTURY ROW
- Zip20874
- StyleContemporary
- Year Built2021
- Taxes5808
- Price$ 527,965
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2274
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Enjoy the Frankton's spacious living area & open dining room, as well as the large kitchen island perfect for gathering in the kitchen area. Use the optional ground-level bedroom as a guest room or home office. The owner's suite has his-&-her walk-in closets. Add the optional loft with a rooftop terrace. Brand New - 3 Level Pulte Townhomes at Century Row located just a short walk from the Germantown town center, transit center, Regal Movies, and less than 1 mi from 270, this is where location, lifestyle, and convenience converge. All located just minutes from Safeway, Wegmans and Topgolf, head to nearby Germantown Town Center to Beers and Cheers or watch a movie at the Regal Cinema. Head outdoors to Gunners Branch Local Park. Hit the trails at Gunners Branch Local Park. Nearby Germantown Town center Urban Park has summer festivals and space for dog walking, throwing a Frisbee or a volleyball match. Or head to Seneca Creek State Park.
Elementary School | Middle School | High School |
---|---|---|
Waters Landing Elementary School | Martin Luther King Jr. Middle School | Seneca Valley High School |
Price History | |
---|---|
11/11/2020 | Listed $527,965 |
General Features
Acceptable Financing | Cash, Contract, Conventional, USDA, VA, Other |
---|---|
Accessibility | Other |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Tot Lots/Playground, Basketball Courts, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTURY |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 1 |
Electric | 200+ Amp Service |
Elementary School | WATERS LANDING |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | SENECA VALLEY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors, Kitchen - Gourmet |
Levels | 4 |
Middle/Junior High School | MARTIN LUTHER KING JR. |
New Construction | Yes |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | 120-180 Days, 181-365 Days |
Price Per Sq Ft | 232.17 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CENTURY ROW |
Tax Annual Amount | 5808.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2274 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 2274 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Family Room, Foyer, Laundry, Loft, Storage Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Frankton |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Upper 1 | |||
Foyer | Main | |||
Kitchen | Upper 1 | |||
Laundry | Upper 2 | |||
Loft | Upper 3 | |||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool