














































Property Attributes
- MLS#MDMC727390
- TypeCommercial
- CountyMONTGOMERY
- CityTakoma Park
- Zip20912
- StyleApartment Building
- Year Built1946
- Taxes9765
- Price$ 799,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5663
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Well maintenance all brick 5 units 2 bedroom each, 1 full bath, 3 level with 8+ cars parking, back and front of the building. Located in City of Takoma Park Maryland. Just steps from bus stations, md/dc line. Major ways, highways, shopping, university of Maryland, columbia college all very close to this building location. Minutes from coming soon-purple line station. Close to down town silver spring,I-495 and park. Owner pays gas, water, part electricity that used in utility room and tenants pays electricity. This building will always be easy to rent due to location. If you prefer live one unit and rent others or rent all.
Price History | |
---|---|
9/25/2020 | Listed $850,000 |
10/15/2020 | 6% - $799,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Business Type | Apartment Building |
Construction Materials | Brick, Stone, Other |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 122 |
Exclusions | Refrigerators, dish washers, stoves, air condition window units, exhaust fan, on-site clothes dryer, clothes washer (paid), other |
Flooring | Carpet, Concrete, Other |
Heating | Radiant |
Legal Subdivision | NEFF TRACT |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Private, Paved Parking, Lighted Parking, Unassigned |
Possession | Immediate |
Price Per Sq Ft | 141.25 |
Property SubType | Five Or More Units |
Property Type | Commercial Sale |
Property Use | Investment |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Rubber |
Sewer | Public Sewer |
Tax Annual Amount | 9765.0 |
Tax Year | 2020 |
Topography | paved, asphalt, other |
Total Units | 5 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available, Phone Connected, Other |
Vacation Rental Y/N | No |
View | City, Street, Trees/Woods, Other |
Water Access Y/N | No |
Zoning | R10 |
Zoning Description | R10 |
Interior Features
Central Air Y/N | No |
---|---|
Entry Level | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Other |
Total Restrooms | 5 |
Exterior Features
Building Area Total | 5663.00 |
---|---|
Car Parking Spaces | 10 |
Fencing Y/n | Yes |
Foundation Details | Brick/Mortar, Stone, Other |
Lot Features | Cleared, Front Yard, Private, Level, Other |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5460.00 |
Navigable Water Y/N | No |
Road Surface Type | Alley, Concrete, Paved, Other |
Roadresponsibility | Public, City/County, State |
Topography Description | paved, asphalt, other |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Parking Lot, Other, Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool