




































Property Attributes
- MLS#MDMC725996
- TypeTownhouse
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTUCKERMAN HEIGHTS
- Zip20852
- StyleSide-by-Side
- Year Built2000
- Taxes9076
- Price$ 978,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2876
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Smart Realty, LLC
Property Description
Luxury living at its finest. This gorgeous sun-filled luxury town home is snuggled in the ideally located Tuckerman Heights community and boasts 5 bedrooms + 5 1/2 baths. Large floor plan highlights a gourmet kitchen with high end brand-new stainless steel appliances leading to a private deck with a gorgeous hot tub perfect for entertaining. Retire to your spacious master bedroom with beautiful skylights equipped with automatic electric shades and a beautiful brand-new en suite spa-inspired master bath. Bonus room on lower level with a bathroom. Steps to Grosvenor Metro. Minutes to major shopping and dining inlcuding Pike and Rose. *This house is subject to an existing lease and tenant-occupied. Lease will expire on August, 31, 2021*
Elementary School | Middle School | High School |
---|---|---|
Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
9/18/2020 | Listed $978,000 |
General Features
Accessibility | 2+ Access Exits, 32 + wide Doors, 48 + Halls, >84 Garage Door, Accessible Switches/Outlets, Doors - Lever Handle(s), Low Bathroom Mirrors, Mobility Improvements |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Freezer, Humidifier, Icemaker, Oven - Self Cleaning |
Architectural Style | Side-by-Side |
Association Amenities | Common Grounds, Fencing, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Lawn Care Rear, Management, Road Maintenance, Snow Removal, Trash |
Association Name | TUCKERMAN HEIGHTS |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | MONTGOMERY |
Elementary School | GARRETT PARK |
Exterior Features | BBQ Grill, Hot Tub |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 155.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Humidifier, Programmable Thermostat, Forced Air |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Air Filter System, Bar, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Kitchen - Island |
Legal Subdivision | TUCKERMAN HEIGHTS |
Levels | 3 |
Middle/Junior High School | TILDEN |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 379.66 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Exterior Cameras, Fire Detection System, Motion Detectors, Smoke Detector, Sprinkler System - Indoor, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TUCKERMAN HEIGHTS |
Tax Annual Amount | 9076.0 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 2576 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Front Entrance, Fully Finished, Full, Garage Access, Improved, Outside Entrance, Space For Rooms, Sump Pump, Walkout Level, Walkout Stairs, Windows, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 2 | 3.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 2 | 3 |
Bathrooms Full Upper Level 3 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 2 | 3 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 708 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Screen |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Upper Floor, Washer In Unit |
Living Area | 2876 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 5, Bedroom 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Hung, Double Pane, Energy Efficient, Insulated, Low-E, Screens, Skylights, Sliding, Storm, Transom, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm, Six Panel, Insulated, French, Double Entry |
Garage Features | Garage - Front Entry, Built In, Basement Garage, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1855.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | Yes |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 2 | Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s),Window Treatments,Chair Rail | ||
Bedroom 2 | Upper 2 | Ceiling Fan(s),Chair Rail,Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Bedroom 3 | Upper 3 | Ceiling Fan(s),Chair Rail,Countertop(s) - Solid Surface,Crown Molding,Double Sink,Flooring - HardWood,Skylight(s),Tub Shower,Walk-In Closet(s),Wet Bar | ||
Bedroom 5 | Lower 1 | Basement - Finished,Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments | ||
Primary Bedroom | Upper 2 | Ceiling Fan(s),Double Sink,Crown Molding,Fireplace - Gas,Flooring - Carpet,Hot Tub/Spa,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Skylight(s),Soaking Tub,Tub Shower,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool