






















































































Property Attributes
- MLS#MDMC2000366
- TypePending
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodPHEASANT RUN
- Zip20878
- StyleColonial
- Year Built1996
- Taxes6780
- Price$ 574,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3088
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Group
Data Source:
Bright MLS
Property Description
Well maintained brick front colonial located in sought after Pheasant Run features 4 bedrooms and 3.5 bathrooms. This spacious home is filled with an abundance of natural sunlight. Features include hardwood floors throughout the main level, eat-in kitchen with center island, stainless steel appliances and walkout to the large deck. Upper level features four bedrooms and two baths including the owner’s suite with walk-in closet and en suite bath. The lower level is the perfect layout for an in-law suite including a den, full bathroom, beautiful kitchenette with gas stove and recreation room with walkup to backyard. New roof (2019) NO HOA! Minutes away from I270, shops and restaurants. Don’t miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Brown Station Elementary School | Lakelands Park Middle School | Quince Orchard High School |
Price History | |
---|---|
3/4/2021 | Listed $574,800 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Combination, Asphalt |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Elementary School | BROWN STATION |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | QUINCE ORCHARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PHEASANT RUN |
Levels | 3 |
Middle/Junior High School | LAKELANDS PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 265.62 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PHEASANT RUN |
Tax Annual Amount | 6780.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R6 |
Interior Features
Above Grade Finished Area | 2164 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 924 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 308 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3088 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Recreation Room, Bathroom 2, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7860.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool