





















Property Attributes
- MLS#DCDC514010
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM-WEST END
- Zip20037
- StyleContemporary
- Price$ 2,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
2-Bedroom Converted Light-Filled Furnished Apartment minutes walk to GW campus, Metro, buses, all conveniences. All utilities included in this 9th Floor apartment on 25th Street. Updated kitchen and bath. Wood floors throughout. Lots of closets and storage. Nice floor plan. Claridge House Coop offers a roof-top pool and social patio with views of the DC Skyline, Potomac River and surrounding areas. Building amenities include a gym and workout center, business center, patio with grills, community room and lobby areas, concierge and staffed reception area, secure mail deliveries. Convenient to World Bank, State Department, and Kennedy Center. Walk to Trader Joe's and Whole Foods, Watergate stores, Georgetown, West End restaurants, outdoor cafes, farmers markets, George Washington University Hospital, DC Public Library, and all conveniences. 24-hr front desk, roof deck pool, gym, biz center, social patio with grills. Washer/Dryer nearby. Come join the Foggy Bottom Community! Housing vouchers. Students and co-signers welcome. BRAND NEW STAINLESS STEEL KITCHEN. BUILT IN VANITY. GRANITE THROUGHOUT.
Elementary School | Middle School | High School |
---|---|---|
School Without Walls At Francis - Stevens Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
3/29/2021 | Listed $2,800 |
General Features
Above Grade Unfin Sqft | 600 |
---|---|
Accessibility | Other, Elevator |
Appliances | Built-In Range, Cooktop, Dishwasher, Disposal, Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Recreation Facility, Sewer |
Association Y/N | No |
Avg. Electric Per Month | 0.0 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CLAIRIDGE HOUSE |
Construction Materials | Block, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 13 |
Electric | Other |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Exclusions | RENTER PAYS TELECOM, WIFI, CABLE, INTERNET |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Lawn Sprinkler, Other |
Facing Direction | Southeast |
Flooring | Hardwood, Ceramic Tile, Carpet |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Other |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Breakfast Area, Combination Dining/Living, Dining Area, Floor Plan - Traditional, Kitchen - Galley, Kitchen - Gourmet, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Other |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | HARDY |
New Construction | No |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Roof, Terrace |
Price Per Sq Ft | 4.67 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Furnished, Gas, Grounds Maintenance, Heat, HOA/Condo Fee, Insurance, Party Room, Pest Control, Pool Maintenance, Security Monitoring, Sewer, Snow Removal |
Roof | Unknown |
Security Features | 24 hour security, Desk in Lobby, Doorman, Monitored, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM/WEST END |
Total Rooms | 5 |
Total Units | 226 |
Unit Number | 916N |
Utilities | Cable TV Available, Phone Available, Natural Gas Available, Electric Available, Other |
Vacation Rental Y/N | No |
View | City, Garden/Lawn, Panoramic, River, Scenic Vista, Street, Other |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Avg. Heating Oil Per Month | 0.0 |
Basement | Combination |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Yes |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Common, Lower Floor, Shared, Upper Floor |
Living Area | 600 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Casement |
Exterior Features
Agricultural District | NO |
---|---|
Door Features | Double Entry |
Fencing | Other |
Foundation Details | Brick/Mortar, Block |
Horse Y/N | No |
Inclusions | ALL UTILITES RENTER PAYS TELECOM |
Lot Features | Corner, Landscaping, Front Yard, Other |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool