


































Property Attributes
- MLS#DCDC513690
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodPALISADES
- Zip20016
- StyleCraftsman
- Price$ 2,699,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4783
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Data Source:
Bright MLS
Property Description
Expertly designed and masterfully crafted, Lock 7 Development delivers yet another defining showpiece that is bound to impress. With every detail considered and each finish hand-selected, the residences at Carolina Place make an incredible impression. Custom made Amish woodwork and stunning slabs of marble adorn the kitchens. The high ceilings are dressed with crown molding the sanded in place White Oak floors are simply eye-catching. Each bathroom has its own unique style that includes a well-curated selection of marble and porcelain tiles. Each home has a coveted detached 2-Car Garage accessible from the back alley. Steeped in immaculate style and with thoughtfully designed floor plans, these homes are beautifully presented and graciously welcoming. 5308 Carolina Place NW is an expansive 6 Bedroom and 5.5 Bathroom home that spans approximately 4,783 square feet throughout its 4 finished floors. Perfectly appointed and with a cool coastal vibe, the earthy undertones dovetail with the subtle modern accents throughout. 5308 Carolina Place NW is located in the wonderful neighborhood of the Palisades and is within walking distance to shops, trails and the recreation center. Major roadways nearby provide easy accessibility to Downtown DC, Virginia, and Maryland. Outdoor enthusiasts enjoy the close proximity to the Capital Crescent Trail, the C&O Canal Towpath, and the Palisades Recreation Center and Playground. There is a voluntary Palisades Community Association that plans a number of social events for the entire neighborhood including a large 4th of July parade..
Elementary School | Middle School | High School |
---|---|---|
KEY Elementary School | Hardy Middle School | Wilson High School |
Price History | |
---|---|
3/29/2021 | Listed $2,699,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 13 |
Elementary School | KEY |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Built-Ins, Butlers Pantry, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet |
Legal Subdivision | PALISADES |
Levels | 4 |
Middle/Junior High School | HARDY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Screened, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 694.54 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PALISADES |
Tax Annual Amount | 0.0 |
Tax Lot | 118 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 3886 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Connecting Stairway, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 897 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4783 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Loft, Mud Room, Recreation Room, Bedroom 6, Primary Bathroom, Full Bath |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5910.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Flooring - HardWood | ||
Bedroom 6 | Lower 1 | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - HardWood,Breakfast Room | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Built-Ins,Crown Molding,Fireplace - Gas,Balcony Access | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Full Bath | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Lower 1 | Tub Shower,Flooring - Tile | ||
Full Bath | Upper 2 | Tub Shower,Flooring - Tile | ||
Half Bath | Upper 1 | |||
Kitchen | Main | Breakfast Bar,Breakfast Room,Built-Ins,Crown Molding,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - HardWood | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Loft | Upper 2 | Flooring - HardWood | ||
Mud Room | Main | Built-Ins | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool