


































Property Attributes
- MLS#DCDC495490
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCLEVELAND PARK
- Zip20016
- StyleContemporary
- Year Built1959
- Taxes88903
- Price$ 189,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
PRICE REDUCED!!! Beautiful Sunny Home located in exciting Cleveland Park and adjacent to the vibrant Cathedral Commons district full of restaurants & shops. Walk Score of 87! One of the lowest priced units in 20016! This newly carpeted and freshly painted unit offers a large Walk-In Closet with built-in storage, an entry-way foyer with wood floors and glass French doors into your living area. The kitchen has newer cabinetry, granite countertops, a gas stove and tiled flooring. LOW COOP FEE includes : Taxes, all Utilities,!! Neighborhood: Cleveland Park & Tenley Metro Stops, Barcelona, Giant, Raku, Starbucks, 2 Amys and Cactus Cantina are just across the street. Street parking is very easy around the neighborhood. Come, have lunch in the neighborhood, see this home and see how great your life would be in Cleveland Park.
Price History | |
---|---|
11/13/2020 | Listed $199,900 |
1/7/2021 | 3% - $194,900 |
3/8/2021 | 3% - $189,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Refrigerator, Oven/Range - Gas, Microwave, Disposal |
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | Electricity, Gas, Water, Sewer, Trash, Snow Removal, Reserve Funds, Management, Lawn Maintenance, Ext Bldg Maint, Taxes |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CHESTERFIELD COOPERATIVE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 147 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 422.50 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Walk-in Closet(s), Entry Level Bedroom, Floor Plan - Open, Kitchen - Efficiency |
Legal Subdivision | CLEVELAND PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | Settlement, Pre-Settlement |
Price Per Sq Ft | 542.57 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLEVELAND PARK |
Tax Annual Amount | 88903.0 |
Tax Lot | 823 |
Tax Year | 2019 |
Total Units | 65 |
Unit Number | 408 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDEDNTIAL |
Interior Features
Above Grade Finished Area | 350 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 350 |
Total Baths | 1 |
Window Features | Bay/Bow |
Exterior Features
Door Features | French |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool