


























Property Attributes
- MLS#DCDC491932
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20006
- StyleContemporary
- Year Built1960
- Taxes1770
- Price$ 249,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Spacious efficiency with the potential to convert to a junior 1BD located minutes to State Dept, World Bank, IMF & GWU. The Letterman House offers front desk reception, a rooftop terrace, and an outdoor pool. METRO, grocery, Kennedy Center, National Mall, & Rock Creek bike trails are only minutes away! The best of downtown DC is outside your front door!
Price History | |
---|---|
10/16/2020 | Listed $249,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Pool - Outdoor |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Reserve Funds, Sewer, Snow Removal, Taxes, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | FOGGY BOTTOM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | WASHINGTON |
Days on Market | 177 |
Garage Y/N | No |
HOA Fee 2 | 516.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Efficiency |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Fees | 137.74 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 555.33 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 1770.0 |
Tax Lot | 2017 |
Tax Year | 2020 |
Unit Number | 207 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 450 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 450 |
Number of Elevators | 2 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool