









































Property Attributes
- MLS#DCDC491656
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleGeorgian
- Year Built1800
- Taxes2041
- Price$ 284,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage336
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
CAROLINA ON THE HILL Perfect for Capitol Hill work or an intown pied-a-terre. Extremely well located to the Capitol, House Office Bldgs, METRO, Parkland and steps to all the shop/restaurants of Eastern Market and Barracks Row. Truly comfortable, this sundrenched flat features the comforts of hardwood floors, 12ft ceiling, walk in closet and ample storage. Kitchen feature custom cabinets, granite counter and gas range. Building features lobby, big common lobby, low condo fee, pet allowance, professional management, spacious landscaped grounds and a private yard for picnics or for barbequing! A comfortable place to come home.
Elementary School | Middle School | High School |
---|---|---|
Brent Elementary School | Jefferson Middle School Academy | Wilson Senior High School |
Price History | |
---|---|
10/13/2020 | Listed $284,000 |
General Features
Acceptable Financing | VA, FHA, Conventional, Cash |
---|---|
Accessibility | Other |
Architectural Style | Georgian |
Association Amenities | Common Grounds, Elevator, Laundry Facilities, Picnic Area |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Gas, Heat, Laundry, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash |
Association Y/N | No |
Building Name | CAPITOL HILL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 105 |
Elementary School | BRENT |
Flooring | Hardwood |
Floors In Unit Count | 5 |
Garage Y/N | No |
HOA Fee 2 | 312.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Elevator, Flat, Kitchen - Galley, Window Treatments, Wood Floors |
Legal Subdivision | CAPITOL HILL |
Levels | 1 |
Middle/Junior High School | JEFFERSON MIDDLE SCHOOL ACADEMY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 845.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Intercom, Monitored, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 2041.0 |
Tax Lot | 2029 |
Tax Year | 2020 |
Unit Number | 402 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF3 |
Interior Features
Above Grade Finished Area | 336 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Main Floor |
Living Area | 336 |
Number of Elevators | 1 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool