


















Property Attributes
- MLS#DCDC482654
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleContemporary
- Year Built1981
- Taxes5695
- Price$ 714,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
Listing Provided Courtesy Of:
Optime Realty
Property Description
Spacious and bright 2 bed, 2 bath condo in the heart of Georgetown! The renovated kitchen boasts granite countertops, stainless steel appliances, and plenty of cabinet space. The large living room includes built-ins and a cozy fireplace. Gorgeous floor to ceiling windows in the living room open to a large private balcony overlooking the canal. Both bedrooms have their own bathrooms, hardwood floors, and ample closet space! Washer/dryer in unit. The unit has been freshly painted throughout, professionally cleaned, and is move-in ready! Rare secured parking spot included in the sales price! This condo has an amazing location that is close to transportation, many shops and restaurants, the C&O Canal, and the Georgetown Waterfront Park on the river. Conveniences like garage parking, a 24/7 concierge desk, a lush green courtyard, and a pool make this condo an amazing place to live! Service and ESA animals only, no pets.
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
10/1/2020 | Listed $735,000 |
10/20/2020 | 2% - $725,000 |
11/5/2020 | 2% - $714,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Elevator, Concierge |
Association Fee Includes | Common Area Maintenance, Trash, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Insurance, Reserve Funds |
Association Y/N | No |
Building Name | GEORGETOWN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | HYDE-ADDISON |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1086.50 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional, Kitchen - Gourmet, Recessed Lighting, Wood Floors |
Legal Subdivision | GEORGETOWN |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 583.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 5695.0 |
Tax Lot | 2216 |
Tax Year | 2020 |
Unit Number | 2005 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | M-U 12 & 13 |
Zoning Description | Mixed Use |
Interior Features
Above Grade Finished Area | 1225 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1225 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool