











































Property Attributes
- MLS#DCDC444018
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodFORT DUPONT PARK
- Zip20019
- StyleRanch/Rambler
- Year Built1923
- Taxes7164
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX One Solutions
Data Source:
Bright MLS
Property Description
Renovated and meticulously maintained detached home featuring Gourmet Kitchen with Stainless Steel Appliances, Granite Countertop, Laminate Floors throughout, fully fenced, center block shed, patio, and large backyard. Commuters dream location with close proximity to public transportation (Benning Rd Metro Station 0.2 miles) and shopping (Shrimp Boat Plaza and Benco Shopping Center).
Price History | |
---|---|
10/16/2019 | Listed $450,000 |
3/21/2020 | 12% - $399,000 |
8/31/2020 | 2% - $395,000 |
10/12/2020 | 2% - $390,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 331 |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Soaking Tub, Tub Shower |
Legal Subdivision | FORT DUPONT PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 410.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FORT DUPONT PARK |
Tax Annual Amount | 7164.0 |
Tax Lot | 104 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1012 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1012 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane |
Exterior Features
Door Features | Six Panel |
---|---|
Fencing | Chain Link |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3300.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool