Property Attributes
- MLS#260000009
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityGenoa
- NeighborhoodMountain Meadows Estates
- Zip89411
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6058
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2930
- Lot Size0.06 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful listing in the Mountain Meadows subdivision just South of Historic Genoa Nevada. The home is nestled in a beautiful area on the Eastern flanks of the Sierra Nevada Mountains. Golf Course community that's an easy drive to Carson City, Lake Tahoe or Minden/Gardnerville. Schools shopping and services are all close and there is world class Skiing, biking, and mountain sports within a half hour. The 3 level home sits on an easy-care lot with great views to the Eastern hills. 5 bedroom and 3.5 bath and over 2900 sq ft. Upstairs has a loft for reading and relaxing. The lower level is a walkout basement and has a bedroom and bath and would make an excellent office or guest area. Good quality neutral finishes, high ceilings, and a cozy fireplace compliment this great home. The primary bedroom and living areas are located on the main floor with additional bedrooms upstairs and down. Property has security cameras which will be included with sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | SF |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Security Features | Keyless Entry,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | Desert,Mountain(s),Valley |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Mountain Meadows Estates |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| Directions | Jacks Valley Road to Mountain Meadow Right on Axelson |
| High School | Douglas |
| City | Genoa |
| Association Name | Mountain Meadows |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 6058.32 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Loft,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Walk-Out/Daylight |
| Flooring | Carpet,Laminate,Luxury Vinyl,Varies |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Landscaped,Sloped Down,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.06 |
| Foundation Details | Full Perimeter,Slab |
| Spa | false |
| Building Area Total | 2930 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89411
In The Neighborhood
Genoa
$ 889,000
- Type
- Single Family
- Size
- 2,029 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
© BRIGHT, All Rights Reserved
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested